Wempy Dyocta Koto
Army – Sustainably Made Men's High Top Canvas Shoes
Couldn't load pickup availability
Army Sustainably Made Men’s High Top Canvas Shoes
Army shoes for men combine a high top canvas design with everyday comfort and a clean, versatile look. These sustainably made shoes are designed with a canvas upper, breathable lining, and soft insole for comfortable everyday wear.
The high top style adds extra coverage around the ankle, while the padded collar and lace-up front provide a secure, comfortable fit. In addition, the faux leather toe cap and white laces create a simple, stylish finish.
Key Features
- 100% polyester canvas upper side
- EVA rubber outsole
- Breathable lining
- Soft insole
- Faux leather toe cap
- White laces
- Padded collar
- Lace-up front
Sustainably Made
These army shoes for men are made using eco-friendly materials and custom production processes designed to help reduce waste. The production approach focuses on zero wastage and protecting Earth’s land, oceans, and sky.
The shoes are also ethically made with zero child labour and commendable working conditions.
Comfortable High Top Design
With a breathable lining, soft insole, and padded collar, these high top canvas shoes are suitable for everyday outfits. The lace-up front allows you to adjust the fit, while the EVA rubber outsole provides a practical foundation for daily wear.
Step up your shoe game with these army shoes for men and add a sustainably made high top style to your everyday wardrobe.
Size guide
| US MEN | UK | EUROPE | FOOT LENGTH (inches) | JAPAN | OUTSOLE LENGTH (inches) | |
| 5 | 5 | 4 | 37.5 | 9 ⅛ | 23 | 10 ¼ |
| 5.5 | 5.5 | 4.5 | 38 | 9 ¼ | 23.5 | 10 ¼ |
| 6 | 6 | 5 | 38.5 | 9 ½ | 24 | 10 ⅝ |
| 6.5 | 6.5 | 5.5 | 39 | 9 ⅝ | 24.5 | 10 ⅝ |
| 7 | 7 | 6 | 40 | 9 ¾ | 25 | 10 ¾ |
| 7.5 | 7.5 | 6.5 | 40.5 | 10.00 | 25.5 | 11 ⅛ |
| 8 | 8 | 7 | 41 | 10 ⅛ | 26 | 11 ⅛ |
| 8.5 | 8.5 | 7.5 | 42 | 10 ¼ | 26.5 | 11 ⅜ |
| 9 | 9 | 8 | 42.5 | 10 ½ | 27 | 11 ⅝ |
| 9.5 | 9.5 | 8.5 | 43 | 10 ⅝ | 27.5 | 11 ⅝ |
| 10 | 10 | 9 | 44 | 10 ¾ | 28 | 12.00 |
| 10.5 | 10.5 | 9.5 | 44.5 | 11.00 | 28.5 | 12 ⅛ |
| 11 | 11 | 10 | 45 | 11 ¼ | 29 | 12 ⅛ |
| 11.5 | 11.5 | 10.5 | 46 | 11 ½ | 29.5 | 12 ½ |
| 12 | 12 | 11 | 46.5 | 11 ¾ | 30 | 12 ¾ |
| 12.5 | 12.5 | 11.5 | 47 | 11 ⅞ | 30.5 | 12 ¾ |
| 13 | 13 | 12 | 47.5 | 12 | 31 | 12 ¾ |

